Call 0151 933 8737 or Email sales@apexshelters.co.uk

Bollards – Apex shelters

Apex Shelter Systems Bollards are manufactured to your requirements. There are a choice of tops available for the Bollards, Flat Top, Apex Top or Shallow Dome.

Call The Office

Tel: 0151 933 8737
Mobile: 07540244339

Office Location

STL Shelters Ltd,
4B Birchall Street, Bootle,
Merseyside L20 8PD

Bollards

Apex Shelter Systems Bollards are manufactured to your requirements.  The costs below are the same for Base Fixed or Root Fixed .  The base fixed height is 1200mm maximum and 4 No. Fixings are required (not supplied).  The root fix overall length is 1500mm maximum.

There are a choice of tops available for the Bollards, Flat Top, Apex Top or Shallow Dome (Dished).

  • Hot dipped galvanised to BS EN ISO 1461:1999
  • Can be Filled with concrete on site
  • Reflective Hazard Banding available
  • Powder Coating available to a range of standard BS or RAL Colours (additional cost)
  • Eye Bolts and Chain Can be incorporated
  • PDF Specification Sheets for Each Bollard Available Upon Request
Part No 1 to 4 5 to 9 10 to 19 20+
76.1*3mm 39.00 37.05 33.35 28.34
76.1*5mm 46.00 43.70 39.33 33.43
88.9*3mm 42.00 39.90 35.91 30.52
88.9*5mm 49.00 46.55 41.90 35.61
114.3*3mm 48.00 45.60 41.04 34.88
114.3*5mm 58.00 55.10 49.59 42.15
139.7*5mm 66.00 62.70 56.43 47.97
139.7*6mm 77.00 73.15 65.84 55.96
168.3*5mm 74.00 70.30 63.27 53.78
168.3*6mm 84.00 79.80 71.82 61.05
193.7*5mm 92.00 87.40 78.66 66.86
193.7*6mm 127.00 120.65 108.59 92.30
Part No 1 to 4 5 to 9 10 to 19 20+
70*70*3mm 40.00 38.00 36.10 34.30
70*70*5mm 49.00 46.55 44.22 42.01
80*80*3mm 42.00 39.90 37.91 36.01
80*80*5mm 51.00 48.45 46.03 43.73
90*90*3mm 48.00 45.60 43.32 41.15
90*90*5mm 58.00 55.10 52.35 49.73
100*100*3mm 54.00 51.30 48.74 46.30
100*100*5mm 62.00 58.90 55.96 53.16
120*120*5mm 65.00 61.75 58.66 55.73
120*120*6mm 77.00 73.15 69.49 66.02
150*150*5mm 74.00 70.30 66.79 63.45
150*150*6mm 83.00 78.85 74.91 71.16
200*200*5mm 142.00 134.90 128.16 121.75
200*200*6mm 171.00 162.45 154.33 146.61
Part No 1 to 4 5 to 9 10 to 19 20+
70*50*3mm 38.00 36.10 34.30 32.58
90*50*5mm 42.00 39.90 37.91 36.01
100*50*3mm 44.00 41.80 39.71 37.72
100*50*5mm 52.00 49.40 46.93 44.58
100*60*3mm 46.00 43.70 41.52 39.44
100*60*5mm 53.00 50.35 47.83 45.44
120*60*3mm 48.00 45.60 43.32 41.15
120*60*5mm 59.00 56.05 53.25 50.59
150*100*5mm 73.00 69.35 65.88 62.59
150*100*6mm 78.00 74.10 70.40 66.88
200*100*5mm 83.00 78.85 74.91 71.16
200*100*6mm 90.00 85.50 81.23 77.16

Why Buy From STL Shelters?

  • All products are easy to assemble
  • All products are of durable, robust construction with no climb frames
  • All products are price competitive
  • We provide rapid delivery times
  • Don't want to install yourself? Ask about our fast installation service!

Tel: 0151 933 8737
Mob: 07540 244 339

STL Shelters Ltd

4B Birchall Street
Bootle, Merseyside
L20 8PD

9 + 10 =